Current Local Weather Conditions
At the Kuehner's in Green, KY
[Select Refresh to Update]
Weather Links |
Conditions
at 20:00 on 4/8/09 Temperature |
51.4 °F |
|
| Dew Point | 12.8 °F | ||
| Humidity | 21 % | ||
| Barometer | 29.74 in Rate 0.00 in/sec |
||
| Wind Direction | SE | ||
| Heat Index | 50.1 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 9.36 in | ||
| Today's Extremes | |||
| High Temperature | 62.6 °F at 15:21 | ||
| Low Temperature | 31.3 °F at 11:25 | ||
| High Heat Index | 61.1 °F at 15:21 | ||
| Peak Wind Gust | 19 mph at 11:11 | ||
| Astronomical Data | |||
| Sunrise | 7:04 | ||
| Sunset | 20:00 | ||
| Moonrise | 19:25 | ||
| Moonset | 6:14 | ||
The links below all provide data from a weather station at our house in Green KY
Go to our Personal
home page
Go to our Community
page
Go to our Science
Fun page
E-mail Nancy and Alan