Alan
and Nancy's
weather
Green, KY
38
deg 11.6' N 83
deg 4.9' W
This report is automatically generated every day at midnight
| Monthly Average | Average of daily maximums | Average of daily minimums | Monthly Maximum | Monthly Minimum |
| Average temperature: +42.6 °F | Average maximum temperature: +52.3 °F | Average minimum temperature: +32.8 °F | Maximum temperature: +58.6 °F at 15:54:00 on 01 February | Minimum temperature: +24.6 °F at 07:47:00 on 06 February |
| Average humidity: 51 % | Average maximum humidity: 76 % | Average minimum humidity: 25 % | Maximum humidity: 84 % at 08:19:00 on 05 February | Minimum humidity: 19 % at 16:32:00 on 03 February |
| Average dew point: +24.5 °F | Average maximum dew point: +35.6 °F | Average minimum dew point: +13.4 °F | Maximum dew point: +46.2 °F at 00:26:00 on 02 February | Minimum dew point: +8.2 °F at 17:45:00 on 07 February |
| --- | --- | Average minimum wind chill: +32.1 °F | --- | Minimum wind chill: +24.6 °F at 07:47:00 on 06 February |
| --- | There are no valid heat index entries in the almanac | --- | There are no valid heat index entries in the almanac | --- |
Average barometric pressure: 30.2 In.Hg | Average maximum barometric pressure: 30.3 In.Hg | Average minimum barometric pressure: 30.1 In.Hg | Maximum barometric pressure: 30.44 In.Hg at 11:23:00 on 03 February | Minimum barometric pressure: 30 In.Hg at 04:23:00 on 02 February |
| --- | Average of daily peak wind gusts: 11.3 MPH | --- | Maximum wind gust: 15.9 MPH from 49° at 00:18:00 on 02 February | --- |
| --- | Average of daily peak wind gust direction: 233° | --- | --- | --- |
| Average indoor temperature: +62.1 °F | Average maximum indoor temperature: +63.3 °F | Average minimum indoor temperature: +61 °F | Maximum indoor temperature: +66 °F at 19:38:00 on 02 February | Minimum indoor temperature: +58.1 °F at 08:41:00 on 07 February |
Rainfall summary:
1st February - (0.08 In.)
2nd February - (0.31 In.)
4th February - (0.24 In.)
Number of rain days:
3
Maximum rainfall rate: 0.75 In./hour at 00:14:00 on 02 February
Total rainfall for February: 0.63 In.
Days since rain: 3
Last Rain amount: 0.24 In.
