Alan
and Nancy's
weather
Green, KY
38
deg 11.6' N 83
deg 4.9' W
| Now | 10
min change |
60
min change |
Max Today | Min Today | Max Yesterday | Min Yesterday | |
| Temperature | +36.9 | -0.7 °F |
-1 °F |
+37.9 | +31.5 | +54.1 °F | +25.5 °F |
| Wind Chill | +36.9 | --- | --- | --- | +31.5 | --- | +25.5 °F |
| Heat Index | n.a. | --- | --- | n.a. | --- | - No Valid Data - | --- |
| Humidity | 49 % | -1 % |
-9 % | 63 % at 09:38 | 48 % at 00:13 | 69 % at 09:53 | 20 % at 14:57 |
| Dew Point | +19.6 | -1.1 °F | -4.8 °F |
+25 |
+8.2 °F |
+29.5 °F |
+8.2 °F |
| Barometer | 30.24 | --- | --- | 30.24 | 30.18 | 30.24 In.Hg | 30.15 In.Hg |
| Barometer trend | Steady | --- | --- | --- | --- | --- | --- |
| Wind speed now | 6.9 | -1.3 MPH |
-0.9 MPH |
--- | --- | --- | --- |
| Wind Speed (10 min avg) | 0.9 MPH | --- | --- | --- | --- | --- | --- |
| Wind Speed (gust) | 4.9 MPH | --- | --- | 6.9 MPH, 337° at 12:51 | --- | 11.6 MPH, 338° at 14:01 | --- |
| Wind run | --- | --- | --- | 4.136 Miles | --- | 44.451 Miles | --- |
| Rainfall Rate | 0.12 | --- | --- | 0.12 | --- | 0 In/hour | --- |
| Rainfall last hour | 0 | --- | --- | --- | --- | --- | --- |
| Rainfall totals | --- | --- | --- | 0.08 | --- | 0 In. |
--- |
| Last rain was 3 days ago | 0.24 In. | --- | --- | --- | --- | --- | --- |
| Cloud height est. | 1200 meters. (3936 feet) | --- | --- | --- | --- | --- | --- |
| Station forecast | Sunny | --- | --- | --- | --- | --- | --- |
| . | . | . | . | . | . | . | . |
| Indoor Temperature | +60.1 | 0 °F | 0 °F | +61.2 | +59.9 | +62.1 °F | +58.1 °F |
| Indoor Humidity | 36 % | 0 % | 0 % | --- | --- | --- | --- |
