Alan
and Nancy's
weather
Green, KY
38
deg 11.6' N 83
deg 4.9' W
| Now | 10
min change |
60
min change |
Max Today | Min Today | Max Yesterday | Min Yesterday | |
| Temperature | +53.8 | -0.3 °F | -1.2 °F | +58.8 | +53.8 | +89.1 °F | +58.8 °F |
| Wind Chill | +53.8 | --- | --- | --- | +53.8 | --- | +58.8 °F |
| Heat Index | n.a. | --- | --- | n.a. | --- | +83.3 °F | --- |
| Humidity | 60 % | 0 % | -1 % | 61 % at 02:40 | 51 % at 00:10 | 76 % at 07:30 | 12 % at 15:16 |
| Dew Point | +40.3 | -0.3 °F | -1.6 °F | 29.03 | 29 | +59.2 °F
|
+26.2 °F |
| Barometer | 29.03 | --- | --- | 29.03 | 29 | 29.09 In.Hg | 28.97 In.Hg |
| Barometer trend | Steady | --- | --- | --- | --- | --- | --- |
| Wind speed now | 0 | 0 MPH | 0 MPH | --- | --- | --- | --- |
| Wind Speed (10 min avg) | Calm | --- | --- | --- | --- | --- | --- |
| Wind Speed (gust) | 0 MPH | --- | --- | Calm | --- | 8.3 MPH, 158° at 16:12 | --- |
| Wind run | --- | --- | --- | 0 Miles | --- | 16.89 Miles | --- |
| Rainfall Rate | 0 | --- | --- | 0 | --- | 0 In/hour | --- |
| Rainfall last hour | 0 | --- | --- | --- | --- | --- | --- |
| Rainfall totals | --- | --- | --- | 0 | --- | 0.08 In.
|
--- |
| Last rain was 0 days ago | 0.08 In. | --- | --- | --- | --- | --- | --- |
| Cloud height est. | 937 meters. (3075 feet) | --- | --- | --- | --- | --- | --- |
| Station forecast | Partly Cloudy | --- | --- | --- | --- | --- | --- |
| . | . | . | . | . | . | . | . |
| Indoor Temperature | +68.9 | -0.4 °F | -1.1 °F | +72.7 | +68.9 | +78.8 °F | +58.8 °F |
| Indoor Humidity | 43 % | 0 % | 0 % | --- | --- | --- | --- |
| . | Sunrise | Sunset |
| Today | 07:07:52 | 19:50:41 |
| Tomorrow | 07:08:44 | 19:49:05 |
| . | Starts at | Light duration | Ends at |
| Civil twilight | 06:41:11 | 13 h 35 m | 20:17:21 |
